27” Slim 4K Medical Display
Display | |
---|---|
Size | 27" |
Resolution | 3840 x 2160 pixels |
Max. Colors | 1.07B colors |
Brightness (Typ.) | 500 nits |
Viewing Angle(CR=10) (Typ.) | 178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 1000:1 |
Touch Screen | Projected Capacitive Multi Touch Screen |
System | |
---|---|
OS Support | Windows® 10, Windows 11 |
I/O | |
---|---|
Input Signal | VGA x 1, DVI-D x 1 ,HDMI 2.0 x 1 ,Display 1.2 x 1, 3G SDI x 1 |
Output Signal | 3G SDI x 1 |
USB Port | USB 2.0 Type B x 1 for Touch Screen |
Speaker | Built in 10W speaker x 2 |
Audio | Line-in x 1 |
Power | DC 12V Input x 1 |
Functional | Grounding Pin x 1 |
Mechanical and Environmental | |
---|---|
VESA | 100mm x 200mm ,100mm x 100mm |
Power Requirement | External power adapter, AC IN: 100 ~ 240V,12V |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Storage Humidity | 10% to 90% RH, noncondensing |
Dimension | 657mm x62mm x 400mm |
Packing Size | 773mm×297mm×596mm |
Gross Weight | 11.7kg |
Net Weight | 9.7kg |
Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013/A12:2014 (V3.1) FCC: Part 18 Class B |
32” 4K-UHD Medical LCD Monitor
Display | |
---|---|
Size | 32" |
Resolution | 3840x2160 pixels |
Max. Colors | 1.07B Colors |
Brightness (Typ.) | 350 nits |
Viewing Angle(CR=10) (Typ.) | 178˚(H)/178˚(V) |
Contrast Ratio (Typ.) | 1000:1 |
Touch Screen | Projected Capacitive Multi Touch Screen |
System | |
---|---|
OS Support | Windows® 8, Windows® 10, Windows® 11 |
I/O | |
---|---|
Input Signal | Audio-in x 1, Dual DVI x 1, DP 1.2 x 1, VGA x 1, 3G SDI x 1, HDMI 1.4 x 1, HDMI 2.0 x 1 |
Output Signal | DP 1.2 x 1(Multi-Stream Transport), 3G SDI x 1(Loop Through, support 1080P), Audio Out x 1, 5V/ 1A out x x |
USB Port | USB 2.0 Type B x 1 for Touch Screen |
Serial Port | RS-232 x 1 |
GPIO | RJ-11 x 1 |
Speaker | Built in 5W speaker x 2 |
Mechanical and Environmental | |
---|---|
Power Consumption | 55 W typical |
Operating Temperature | 0°C to 35°C |
Storage Temperature | -20°C to 60 °C |
Storage Humidity | 10%~90%@35°C, non-condensing |
VESA | 100mm x 200mm and 200mm x 200mm |
IP rating | Front IP65 |
Power Requirement | External power adapter, AC IN: 100 ~ 240V, 24V |
Dimension | 799 x 478 x 63.7 mm |
Packing Size | 980x260x700mm |
Gross Weight | 20 Kg |
Net Weight | 18 Kg |
Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013/A12:2014 (V3.1) FCC: Part 18 Class B |
24” Fanless 13th Generation Core i9 Powerful Medical All in One PC
Main Specifications | |
---|---|
Processor | Intel 13th Generation Core i9-13900TE 24 Cores 5.00GHz Intel 13th Generation Core i7-13700TE 16 Cores 4.80GHz Intel 13th Generation Core i5-13500TE 14 Cores 4.50GHz Intel 13th Generation Core i3-13100TE 4 Cores 4.10GHz |
System Memory | Supports Dual Channel DDR5 5600/ 4800 SODIMM up to 64GB |
Expansion Interface | PCI Express[x4]/[x1] x1 (optional) |
OS Support | Windows® 10, Windows® 11, Linux® |
Storage Disk Drive | M.2 2280 SATA SSD x 1 2.5" SATA Hard Disk Drive/SSD x 1 (optional) |
Security | Trusted Platform Module 2.0 , Imprivata RFID Reader (optional) |
Wireless Communication | 802.11 ac/a/b/g/n(optional), 802.11 ax (optional), Bluetooth 5 (optional) |
Speaker | 2W x 2 |
Function Key | LCD Brightness Up/Down, Touch Screen On/Off, Reading Light On/Off |
Power Requirement | AC 100~240V / DC 12V |
Display | |
---|---|
Size | 24" LCD |
Max. Resolution | 1920 x 1080 |
Luminance(cd/m2)(TYP) | 250 nits |
View Angle | 178˚(H)/178˚(V) |
Contrast Ratio | 3000:1 |
Back Light Life Time | 30,000 Hours |
Touch Screen | Capacitive Multi-Touch |
I/O | |
---|---|
USB | USB 3.2 Gen 2 x 2 ,USB 3.2 Gen1 x2 |
Serial Port | RS-232 x 2 or x1 |
Ethernet | 1.5KV Isolated Gigabit LAN x 2 |
Video Out | HDMI 2.0 x 2 (Supports resolution up to 3840 x 2160) |
Audio | Mic-in, Line-out |
Mechanical and Environmental | |
---|---|
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Mounting VESA | 75/100 mm |
Degree of protection | IP65 in the front ; IP54 in the back |
Dimension | 586 x 381 x 67mm |
Package Size | 755 x 195 x 528mm |
Gross Weight | 14kg (30.86 lb) |
Net Weight | 8.7 kg (19.2 lb) |
Certifications | CE : EN 60601-1-2: 2015 + A1: 2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) EN 55032:2015/A1:2020 EN55035:2017/A11:2020 (ITE) IEC62368-1:2020+A11:2020 (ITE) FCC : Part 15B/ Part 18 UL : ANSI AAMI ES60601-1:2005 / A1:2012 / A2:2021 (V3.2) cUL : CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) (V3.2) TELEC:JAPAN TELEC |
Dual GPU card Medical AI Box PC with Intel 13/12th Gen Core i9 CPU
Main Specifications | |
---|---|
Processor | Intel® 13/12th generation Core I Processor |
Chipset | Intel W680 |
System Memory | Supports ECC DDR4 3200 DIMM x 4 up to 128GB |
Front Scree(Optional) | 7” LED Panel with P-Cap Touch |
Storage Disk Drive | 2.5" SATA x 2, M.2 SSD x 1 |
TPM | 2.0 |
Speaker (Optional) | 5W x 2 |
OS Support | Windows® 10 and 11, Linux (optional) |
I/O | |
---|---|
USB | USB 3.2 Gen 2 Type A x 5, USB Gen 2 20G Type C x 1 |
Ethernet | GigaLAN x 1, 2.5G LAN x 2 |
Video Out | HDMI 2.0 x 1, DP 1.4 x 1, VGA x1 |
Audio | Line-in x 1, Mic-in x 1, Line-out x 1 |
Series Ports | RS232 x 2 |
Function I/O | Remote power switch x 1 (Optional) Grounding pin x 1 |
Power | AC input |
Front I/O | USB 3.0 x 2, Power Button x 1 |
Expansion I/O | 2 x PCIe Gen4 Slots (PCIE1/PCIE3:single at x16(PCIE1); dual at x8 (PCIE1) / x8 (PCIE3)) with x16 connector PCIe [x 4] x 2 M.2 2230 E Key x 1 M.2 2280 M Key [PCIe x 4] x 1 |
Mechanical and Environmental | |
---|---|
Power Consumption | 100V to 240V AC Input , 700W or 1500W |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Dimension | 420 x 169 x 409 mm |
Package Size | 630 x 310 x 565 mm |
Gross Weight | 12kg |
Net Weight | 11kg |
Certifications | CE: EN 60601-1-2: 2015 + A1:2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE) IEC 62368-1:2020+A11:2020 (ITE) FCC: Part 15B/ Part 18 UL: ANSI AAMI ES60601-1:2005/A1:2012/ A2:2021(V3.2) cUL: CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) (V3.2) |